Plumber, pipefitter or steamfitter
Assemble, install, alter, and repair pipelines or pipe systems that carry water, steam, air, or other liquids or gases. May install heating and cooling equipment and mechanical control systems. Includes sprinkler fitters. Federal job definition
How people get into it
The Bureau of Labor Statistics lists apprenticeship as the typical training for this job.
Most plumbers, pipefitters, and steamfitters learn their jobs through an apprenticeship.
Most plumbers, pipefitters, and steamfitters learn on the job through an apprenticeship.
They also offer welding courses that are required by some pipefitter and steamfitter apprenticeship training programs.
- Typical education to start
- High school diploma or equivalent
- Typical training on the job
- Apprenticeship
Registered apprenticeships are run by employers, unions and industry groups. To find openings near you, search the U.S. Department of Labor's apprenticeship finder, or contact your state's apprenticeship office.
What it pays
Yearly pay for all workers in this job nationally, including experienced ones. Apprentices usually start lower and get raises as they advance.
Source: BLS Occupational Employment and Wage Statistics, May 2025Median pay by state (51 states)
| State | Median pay | Workers |
|---|---|---|
| Alabama | $58,670 | 6,950 |
| Alaska | $93,920 | 1,200 |
| Arizona | $62,070 | 11,810 |
| Arkansas | $48,660 | 3,370 |
| California | $72,830 | 47,660 |
| Colorado | $63,240 | 10,080 |
| Connecticut | $77,280 | 5,410 |
| Delaware | $64,720 | 1,590 |
| District of Columbia | $101,020 | 1,010 |
| Florida | $52,910 | 29,260 |
| Georgia | $57,200 | 8,930 |
| Hawaii | $78,060 | 2,500 |
| Idaho | $52,380 | 3,090 |
| Illinois | $99,950 | 16,750 |
| Indiana | $76,320 | 11,280 |
| Iowa | $63,890 | 5,730 |
| Kansas | $65,220 | 4,590 |
| Kentucky | $64,160 | 6,360 |
| Louisiana | $63,680 | 8,360 |
| Maine | $64,000 | 2,710 |
| Maryland | $65,400 | 11,420 |
| Massachusetts | $93,880 | 13,460 |
| Michigan | $80,190 | 14,120 |
| Minnesota | $94,410 | 10,720 |
| Mississippi | $55,480 | 3,360 |
| Missouri | $66,790 | 8,310 |
| Montana | $79,960 | 1,860 |
| Nebraska | $60,970 | 4,110 |
| Nevada | $61,610 | 5,370 |
| New Hampshire | $66,810 | 1,950 |
| New Jersey | $78,240 | 8,750 |
| New Mexico | $61,440 | 2,830 |
| New York | $77,490 | 23,210 |
| North Carolina | $57,080 | 14,510 |
| North Dakota | $63,560 | 1,620 |
| Ohio | $63,330 | 16,390 |
| Oklahoma | $57,970 | 6,050 |
| Oregon | $97,050 | 5,370 |
| Pennsylvania | $68,080 | 13,620 |
| Rhode Island | $76,470 | 1,820 |
| South Carolina | $53,940 | 5,770 |
| South Dakota | $51,620 | 1,760 |
| Tennessee | $58,600 | 9,270 |
| Texas | $59,840 | 44,090 |
| Utah | $61,900 | 7,030 |
| Vermont | $62,170 | 980 |
| Virginia | $60,470 | 13,780 |
| Washington | $81,030 | 12,470 |
| West Virginia | $56,980 | 1,830 |
| Wisconsin | $81,210 | 10,210 |
| Wyoming | $62,410 | 1,140 |
Job outlook
- People in this job
- 510,600
- Openings each year
- 42,000projected average, 2025–35, including people retiring or changing jobs
- Change in jobs
- +6.8%expected to grow 6.8%, 2025–35
Where these numbers come from
Pay comes from the Bureau of Labor Statistics' wage survey (May 2025). Jobs, openings, growth, education and training come from BLS Employment Projections (2025–35). The description of the job is the federal Standard Occupational Classification definition, and the quote is from the BLS Occupational Outlook Handbook. For how many apprentices there are in each state, see the Department of Labor's apprentices by state dashboard. Updated November 5, 2026.