Agriculture and horticulture
560 trade schools, career schools and two-year colleges offer a certificate or associate degree in agriculture and horticulture.
What people earn, nationally
Median earnings of everyone who finished each kind of program, at any school, among students who got federal aid.
| Program | Credential | 1 year after | 5 years after |
|---|---|---|---|
| Applied Horticulture and Horticultural Business Services | Certificate | $31,375 | $38,713 |
| Agricultural Business and Management | Associate degree | $40,343 | $49,339 |
| Applied Horticulture and Horticultural Business Services | Associate degree | $37,113 | $44,594 |
| Agricultural Production Operations | Certificate | $32,679 | $44,755 |
| Agricultural Business and Management | Certificate | $36,907 | $44,336 |
| Agricultural Production Operations | Associate degree | $36,686 | $43,200 |
| Agriculture, General | Associate degree | $35,346 | $48,846 |
| Agricultural Mechanization | Associate degree | $56,110 | $67,012 |
| Food Science and Technology | Certificate | $49,982 | $49,676 |
| Food Science and Technology | Associate degree | $41,934 | $49,701 |
| Agricultural Mechanization | Certificate | $54,245 | $62,805 |
| Animal Sciences | Associate degree | $35,006 | $39,541 |
| Plant Sciences | Certificate | $51,146 | $49,526 |
| Plant Sciences | Associate degree | $45,993 | $55,176 |
| Agricultural and Domestic Animal Services | Associate degree | $26,936 | $35,206 |
| Agricultural and Domestic Animal Services | Certificate | $19,548 | $29,312 |
| Agriculture, General | Certificate | $50,615 | $66,941 |
| Animal Sciences | Certificate | $28,121 | $38,301 |
| Agricultural and Food Products Processing | Associate degree | $36,882 | $43,407 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Associate degree | $38,586 | $47,856 |
| Agricultural and Food Products Processing | Certificate | $54,086 | $42,248 |
Find a school by state
- Alabama 2
- Arizona 15
- Arkansas 12
- California 66
- Colorado 11
- Connecticut 1
- Delaware 1
- Florida 14
- Georgia 18
- Hawaii 3
- Idaho 3
- Illinois 32
- Indiana 3
- Iowa 16
- Kansas 16
- Kentucky 8
- Louisiana 5
- Maine 3
- Maryland 8
- Massachusetts 8
- Michigan 18
- Minnesota 17
- Mississippi 10
- Missouri 14
- Montana 4
- Nebraska 8
- Nevada 1
- New Hampshire 1
- New Jersey 8
- New Mexico 8
- New York 20
- North Carolina 40
- North Dakota 7
- Ohio 24
- Oklahoma 14
- Oregon 10
- Pennsylvania 11
- South Carolina 6
- South Dakota 4
- Tennessee 8
- Texas 29
- Utah 1
- Virginia 11
- Washington 16
- West Virginia 4
- Wisconsin 15
- Wyoming 6
Data from College Scorecard, pulled November 5, 2026.