Computers and IT
1,220 trade schools, career schools and two-year colleges offer a certificate or associate degree in computers and it.
What people earn, nationally
Median earnings of everyone who finished each kind of program, at any school, among students who got federal aid.
| Program | Credential | 1 year after | 5 years after |
|---|---|---|---|
| Computer/Information Technology Administration and Management | Certificate | $47,595 | $51,851 |
| Computer and Information Sciences, General | Associate degree | $43,763 | $56,211 |
| Computer/Information Technology Administration and Management | Associate degree | $46,417 | $56,943 |
| Computer and Information Sciences, General | Certificate | $44,167 | $53,621 |
| Computer Systems Networking and Telecommunications | Certificate | $40,930 | $52,689 |
| Computer Software and Media Applications | Certificate | $35,694 | $43,674 |
| Computer Programming | Certificate | $46,650 | $57,829 |
| Computer Programming | Associate degree | $45,248 | $60,424 |
| Computer Systems Networking and Telecommunications | Associate degree | $46,926 | $57,515 |
| Computer Software and Media Applications | Associate degree | $32,720 | $42,684 |
| Computer Science | Associate degree | $41,515 | $65,421 |
| Data Entry/Microcomputer Applications | Certificate | $27,643 | $42,508 |
| Data Processing | Certificate | $34,489 | $47,462 |
| Data Processing | Associate degree | $36,799 | $51,045 |
| Information Science/Studies | Associate degree | $46,425 | $60,364 |
| Data Entry/Microcomputer Applications | Associate degree | $41,766 | $51,272 |
| Information Science/Studies | Certificate | $49,800 | $66,134 |
| Computer Systems Analysis | Certificate | $43,085 | $56,538 |
| Computer Science | Certificate | $72,159 | $55,506 |
| Computer and Information Sciences and Support Services, Other | Certificate | $43,671 | $42,452 |
| Computer and Information Sciences and Support Services, Other | Associate degree | $42,779 | $56,330 |
| Computer Systems Analysis | Associate degree | $46,333 | $63,206 |
Find a school by state
- Alabama 24
- Alaska 3
- Arizona 25
- Arkansas 24
- California 139
- Colorado 16
- Connecticut 3
- Delaware 2
- District of Columbia 2
- Florida 79
- Georgia 30
- Hawaii 5
- Idaho 5
- Illinois 50
- Indiana 7
- Iowa 16
- Kansas 25
- Kentucky 18
- Louisiana 21
- Maine 7
- Maryland 17
- Massachusetts 18
- Michigan 30
- Minnesota 28
- Mississippi 15
- Missouri 17
- Montana 10
- Nebraska 7
- Nevada 5
- New Hampshire 7
- New Jersey 26
- New Mexico 20
- New York 52
- North Carolina 59
- North Dakota 9
- Ohio 47
- Oklahoma 38
- Oregon 17
- Pennsylvania 39
- Rhode Island 3
- South Carolina 18
- South Dakota 8
- Tennessee 36
- Texas 76
- Utah 14
- Vermont 2
- Virginia 27
- Washington 34
- West Virginia 13
- Wisconsin 20
- Wyoming 7
Data from College Scorecard, pulled November 5, 2026.