Engineering technology
1,101 trade schools, career schools and two-year colleges offer a certificate or associate degree in engineering technology.
What people earn, nationally
Median earnings of everyone who finished each kind of program, at any school, among students who got federal aid.
| Program | Credential | 1 year after | 5 years after |
|---|---|---|---|
| Drafting/Design Engineering Technologies/Technicians | Certificate | $45,790 | $55,138 |
| Electromechanical Technologies/Technicians | Certificate | $55,608 | $66,692 |
| Industrial Production Technologies/Technicians | Certificate | $56,893 | $59,662 |
| Drafting/Design Engineering Technologies/Technicians | Associate degree | $49,077 | $57,875 |
| Electromechanical Technologies/Technicians | Associate degree | $63,073 | $74,397 |
| Electrical/Electronic Engineering Technologies/Technicians | Associate degree | $57,072 | $69,116 |
| Industrial Production Technologies/Technicians | Associate degree | $63,717 | $73,994 |
| Electrical/Electronic Engineering Technologies/Technicians | Certificate | $49,355 | $49,775 |
| Environmental Control Technologies/Technicians | Certificate | $42,256 | $46,073 |
| Mechanical Engineering Related Technologies/Technicians | Associate degree | $56,437 | $68,688 |
| Environmental Control Technologies/Technicians | Associate degree | $47,210 | $58,804 |
| Engineering Technologies/Technicians, General | Associate degree | $54,761 | $65,314 |
| Mechanical Engineering Related Technologies/Technicians | Certificate | $52,323 | $59,996 |
| Computer Engineering Technologies/Technicians | Associate degree | $45,794 | $56,599 |
| Computer Engineering Technologies/Technicians | Certificate | $35,933 | $41,426 |
| Engineering Technologies/Technicians, General | Certificate | $50,439 | $65,035 |
| Quality Control and Safety Technologies/Technicians | Certificate | $60,799 | $63,573 |
| Construction Engineering Technology/Technician | Associate degree | $60,261 | $70,976 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate degree | $62,755 | $64,531 |
| Engineering-Related Technologies/Technicians | Certificate | $61,712 | $67,624 |
| Construction Engineering Technology/Technician | Certificate | $51,213 | $59,293 |
| Quality Control and Safety Technologies/Technicians | Associate degree | $60,096 | $76,303 |
| Engineering-Related Technologies/Technicians | Associate degree | $59,185 | $66,531 |
| Mining and Petroleum Technologies/Technicians | Certificate | $44,056 | $74,159 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Certificate | $36,889 | $52,029 |
| Mining and Petroleum Technologies/Technicians | Associate degree | $61,477 | $76,339 |
| Nuclear Engineering Technology/Technician | Associate degree | $76,642 | $106,194 |
Find a school by state
- Alabama 22
- Alaska 3
- Arizona 23
- Arkansas 24
- California 117
- Colorado 18
- Connecticut 6
- Delaware 2
- District of Columbia 1
- Florida 77
- Georgia 25
- Hawaii 5
- Idaho 5
- Illinois 45
- Indiana 4
- Iowa 15
- Kansas 19
- Kentucky 18
- Louisiana 17
- Maine 9
- Maryland 16
- Massachusetts 17
- Michigan 30
- Minnesota 25
- Mississippi 14
- Missouri 18
- Montana 4
- Nebraska 4
- Nevada 5
- New Hampshire 5
- New Jersey 28
- New Mexico 19
- New York 37
- North Carolina 58
- North Dakota 8
- Ohio 46
- Oklahoma 31
- Oregon 15
- Pennsylvania 39
- Rhode Island 3
- South Carolina 15
- South Dakota 6
- Tennessee 31
- Texas 72
- Utah 10
- Virginia 24
- Washington 33
- West Virginia 12
- Wisconsin 16
- Wyoming 5
Data from College Scorecard, pulled November 5, 2026.